<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Alaska Conservation Blog</title>
	<atom:link href="http://alaskaconservationblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alaskaconservationblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Mar 2013 17:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Conservation News Round Up 11/30/12 by alaskaconservationblog</title>
		<link>http://alaskaconservationblog.com/2012/11/30/conservation-news-round-up-113012/#comment-714</link>
		<dc:creator><![CDATA[alaskaconservationblog]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 17:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://alaskaconservationblog.com/?p=1016#comment-714</guid>
		<description><![CDATA[Hi Darla!  There is an email subscription tool up on the right hand side of our blog.  It says &#039;Email Subscription&#039; and has a button to push to set up the subscription.  I hope that helps!]]></description>
		<content:encoded><![CDATA[<p>Hi Darla!  There is an email subscription tool up on the right hand side of our blog.  It says &#8216;Email Subscription&#8217; and has a button to push to set up the subscription.  I hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska Energy Efficiency Programs by Cut Energy use, developers told &#124;</title>
		<link>http://alaskaconservationblog.com/2011/10/24/alaska-energy-efficiency-programs/#comment-545</link>
		<dc:creator><![CDATA[Cut Energy use, developers told &#124;]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 10:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://alaskaconservationblog.com/?p=706#comment-545</guid>
		<description><![CDATA[[...] Alaska Energy Efficiency Programs (alaskaconservationblog.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Alaska Energy Efficiency Programs (alaskaconservationblog.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Update 11-23-11 by Violines</title>
		<link>http://alaskaconservationblog.com/2011/11/23/energy-update-11-23-11/#comment-498</link>
		<dc:creator><![CDATA[Violines]]></dc:creator>
		<pubDate>Mon, 28 May 2012 02:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://alaskaconservationblog.com/?p=750#comment-498</guid>
		<description><![CDATA[risks  it costs over $1 million USD to put up ONE  wiinldml   so.. when you see 500 or 600 or 800 of them in a big field, you can calculate the cost   One of them produces enough electricity to power, what . 5 houses?  of all of the wiinldmls we have ALLLL OVER the us . thousands .. it only accounts for 1% of our energy. also, they are cool, but   it sucks having millions of 400 foot tall wiinldmls dotting the what would otherwise be a beautiful landscape.   also, there are only certain places in the world, certain types of landscapes that are truly conducive of having wiinldmls.  and of those places, most of them have them already.  and even there, they don&#039;t ALL   ALWAYS spin.. when they aren&#039;t spinning, they aren&#039;t producing.benefits  .  that&#039;s 1% less coal that we have to burn.    but realistically, there doesn&#039;t HAVE to be ANY coal burned at this point.  it could all be nuclear.   meltdowns are very very very very very very very very very very very unlikely.  the only reason they&#039;ve ever had one was because the staff there didn&#039;t keep up with the equipment because they didn&#039;t feel they had to.. and of course there was a meltdown. The problem is the waste it produces. germany subsidizes solar power  they allow the sale of solar energy by the public.  because of that, there are TONS AND TONS AND TONS of solar panels all over the place, and about 46% of their energy COMES from solar     whereas 2% of the US&#039;s power comes from solar.  problem is, if it&#039;s dark, it&#039;s not producing   there are ways to convertt water into electricity, but governments won&#039;t allow it.  sea water could be filtered, have electrolites added, hydrolicized to an &quot;unstable&quot; liquid, and burned by machines that generate electricity   there&#039;s an over abundance of sea water, and hell  the level is getting higher each year is it not?     the only biproduct of such a thing would be atomized water  not co2.]]></description>
		<content:encoded><![CDATA[<p>risks  it costs over $1 million USD to put up ONE  wiinldml   so.. when you see 500 or 600 or 800 of them in a big field, you can calculate the cost   One of them produces enough electricity to power, what . 5 houses?  of all of the wiinldmls we have ALLLL OVER the us . thousands .. it only accounts for 1% of our energy. also, they are cool, but   it sucks having millions of 400 foot tall wiinldmls dotting the what would otherwise be a beautiful landscape.   also, there are only certain places in the world, certain types of landscapes that are truly conducive of having wiinldmls.  and of those places, most of them have them already.  and even there, they don&#8217;t ALL   ALWAYS spin.. when they aren&#8217;t spinning, they aren&#8217;t producing.benefits  .  that&#8217;s 1% less coal that we have to burn.    but realistically, there doesn&#8217;t HAVE to be ANY coal burned at this point.  it could all be nuclear.   meltdowns are very very very very very very very very very very very unlikely.  the only reason they&#8217;ve ever had one was because the staff there didn&#8217;t keep up with the equipment because they didn&#8217;t feel they had to.. and of course there was a meltdown. The problem is the waste it produces. germany subsidizes solar power  they allow the sale of solar energy by the public.  because of that, there are TONS AND TONS AND TONS of solar panels all over the place, and about 46% of their energy COMES from solar     whereas 2% of the US&#8217;s power comes from solar.  problem is, if it&#8217;s dark, it&#8217;s not producing   there are ways to convertt water into electricity, but governments won&#8217;t allow it.  sea water could be filtered, have electrolites added, hydrolicized to an &#8220;unstable&#8221; liquid, and burned by machines that generate electricity   there&#8217;s an over abundance of sea water, and hell  the level is getting higher each year is it not?     the only biproduct of such a thing would be atomized water  not co2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conservation News Round Up 5-13-11 by Adhy</title>
		<link>http://alaskaconservationblog.com/2011/05/13/conservation-news-round-up-5-13-11/#comment-497</link>
		<dc:creator><![CDATA[Adhy]]></dc:creator>
		<pubDate>Mon, 28 May 2012 01:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://alaskaconservationblog.com/?p=413#comment-497</guid>
		<description><![CDATA[I hate this man made horror as much as anoyne else. No matter which side of the warming/cooling/climate table one sits on, it is always the same attitude that underlies our short sighted decisions. I for one am sick to death of our supreme collective arrogance, our overweeningly superior attitudes, even our egocentric willingness to think we are so powerful that as humans we claim we are the ones who can kill or save the entire planet, all while saving us from our own unavoidable extinction. At the same time we strut about claiming we can outsmart nature. We second guess millennial changes in climate (natural climate, which we are not omnipotent enough to have altered, like six degrees warmer than now during the Mediaeval Warm Period or massive global crop failures &amp; millions dying during the Little Ice Age). That is the same arrogance as any oil executive possesses. Climate saviourism &amp; repeat cult worship politics which elect misguided, ill informed leaders, THAT is what got us into this mess. However, it might ALSO help for someone to explain the term &quot;clean&quot;. Isn&#039;t that same indistinguishable human arrogance what also got us thinking that there is such a  thing as &quot;clean&quot; energy? Please explain how these choices are not just as short sighted &amp; harmful. If it isn&#039;t biofuels destroying food crops, turbines killing birds &amp; blighting the landscape, or extremely toxic materials used in the creation of solar panels, what is it we are so all fired clever at doing? And I&#039;ve got land in Chernobyl to sell to anoyne who thinks nuclear energy is &quot;clean&quot; &amp; a guarantee not to cause an equally horrific disaster.]]></description>
		<content:encoded><![CDATA[<p>I hate this man made horror as much as anoyne else. No matter which side of the warming/cooling/climate table one sits on, it is always the same attitude that underlies our short sighted decisions. I for one am sick to death of our supreme collective arrogance, our overweeningly superior attitudes, even our egocentric willingness to think we are so powerful that as humans we claim we are the ones who can kill or save the entire planet, all while saving us from our own unavoidable extinction. At the same time we strut about claiming we can outsmart nature. We second guess millennial changes in climate (natural climate, which we are not omnipotent enough to have altered, like six degrees warmer than now during the Mediaeval Warm Period or massive global crop failures &amp; millions dying during the Little Ice Age). That is the same arrogance as any oil executive possesses. Climate saviourism &amp; repeat cult worship politics which elect misguided, ill informed leaders, THAT is what got us into this mess. However, it might ALSO help for someone to explain the term &#8220;clean&#8221;. Isn&#8217;t that same indistinguishable human arrogance what also got us thinking that there is such a  thing as &#8220;clean&#8221; energy? Please explain how these choices are not just as short sighted &amp; harmful. If it isn&#8217;t biofuels destroying food crops, turbines killing birds &amp; blighting the landscape, or extremely toxic materials used in the creation of solar panels, what is it we are so all fired clever at doing? And I&#8217;ve got land in Chernobyl to sell to anoyne who thinks nuclear energy is &#8220;clean&#8221; &amp; a guarantee not to cause an equally horrific disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bear Snaring 101 by Horrific Information about Alaska´s Newest Wildlife Experiment Snaring &#38; Shooting Brown Bears PETITION NOW &#171; My Blog spiritandanimal.wordpress.com</title>
		<link>http://alaskaconservationblog.com/2012/02/15/bear-snaring-101/#comment-448</link>
		<dc:creator><![CDATA[Horrific Information about Alaska´s Newest Wildlife Experiment Snaring &#38; Shooting Brown Bears PETITION NOW &#171; My Blog spiritandanimal.wordpress.com]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 21:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://alaskaconservationblog.wordpress.com/?p=840#comment-448</guid>
		<description><![CDATA[[...] Bear Snaring 101 (alaskaconservationblog.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bear Snaring 101 (alaskaconservationblog.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Handy Green Apps by fredrik</title>
		<link>http://alaskaconservationblog.com/2011/05/03/5-handy-green-apps/#comment-232</link>
		<dc:creator><![CDATA[fredrik]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 21:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://alaskaconservationblog.com/?p=390#comment-232</guid>
		<description><![CDATA[I really like the concept of the seafood app, it isn&#039;t easy to navigate the &quot;fish jungle&quot;without a lot of research. Not eating fish caught on the other side of the planet and getting tips on what to look for sounds perfect. Does it only include North America, or is it useful in the rest of the world as well?

Btw, if you liked 60+ for helping track your env. performance and keeping updated with social media then Commute Greener! might be something for you. It is an app that let you track your commute, search for rideshare options and see your progress in reducing your carbon footprint in that particular area. Status updates through a pulse stream and to facebook is possible (and encouraged). Free and easy to use. 

fredrik]]></description>
		<content:encoded><![CDATA[<p>I really like the concept of the seafood app, it isn&#8217;t easy to navigate the &#8220;fish jungle&#8221;without a lot of research. Not eating fish caught on the other side of the planet and getting tips on what to look for sounds perfect. Does it only include North America, or is it useful in the rest of the world as well?</p>
<p>Btw, if you liked 60+ for helping track your env. performance and keeping updated with social media then Commute Greener! might be something for you. It is an app that let you track your commute, search for rideshare options and see your progress in reducing your carbon footprint in that particular area. Status updates through a pulse stream and to facebook is possible (and encouraged). Free and easy to use. </p>
<p>fredrik</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;If I can do it&#8230;&#8217;: Green Cleaning by Betty Jo Pritchett</title>
		<link>http://alaskaconservationblog.com/2011/07/26/if-i-can-do-it-green-cleaning/#comment-168</link>
		<dc:creator><![CDATA[Betty Jo Pritchett]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 19:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://alaskaconservationblog.com/?p=537#comment-168</guid>
		<description><![CDATA[Definitely try the baking soda or borax over the Comet- you will be happy with your results!  Thanks for the tips about the lemon and lime...I&#039;ll have to give it a try!]]></description>
		<content:encoded><![CDATA[<p>Definitely try the baking soda or borax over the Comet- you will be happy with your results!  Thanks for the tips about the lemon and lime&#8230;I&#8217;ll have to give it a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;If I can do it&#8230;&#8217;: Green Cleaning by Kyle</title>
		<link>http://alaskaconservationblog.com/2011/07/26/if-i-can-do-it-green-cleaning/#comment-164</link>
		<dc:creator><![CDATA[Kyle]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 02:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://alaskaconservationblog.com/?p=537#comment-164</guid>
		<description><![CDATA[As a grad student, I&#039;ve lived in my share of less than clean apartments. My first task everytime I move is always to deep clean and disinfect the entire place, usually with a lemon-chemical smelling multipurpose disinfectant. This time, I decided to give the green cleaning thing a try. I&#039;ve basically only used vinegar to clean the entire apartment, though I do have baking soda on hand for when the time comes to clean the kitchen sink. I must admit I&#039;m pleased with the results so far. The vinegar is more effective at removing hard water stains and equally effective at removing dirt as any &quot;yellow&quot; cleaner I used in the past--and the smell is not only less harsh, but it dissipates!
I am still hesitant about giving up my Comet on the kitchen sink, but after reading your experiences, I might just have to stick with baking soda and vinegar for the moment. I imagine I&#039;ll be converted for life if the results please me.

Also, a tip I picked up on the web: squeeze half a lemon and lime into your bottle of vinegar--it makes the solution very pleasantly fragrant!]]></description>
		<content:encoded><![CDATA[<p>As a grad student, I&#8217;ve lived in my share of less than clean apartments. My first task everytime I move is always to deep clean and disinfect the entire place, usually with a lemon-chemical smelling multipurpose disinfectant. This time, I decided to give the green cleaning thing a try. I&#8217;ve basically only used vinegar to clean the entire apartment, though I do have baking soda on hand for when the time comes to clean the kitchen sink. I must admit I&#8217;m pleased with the results so far. The vinegar is more effective at removing hard water stains and equally effective at removing dirt as any &#8220;yellow&#8221; cleaner I used in the past&#8211;and the smell is not only less harsh, but it dissipates!<br />
I am still hesitant about giving up my Comet on the kitchen sink, but after reading your experiences, I might just have to stick with baking soda and vinegar for the moment. I imagine I&#8217;ll be converted for life if the results please me.</p>
<p>Also, a tip I picked up on the web: squeeze half a lemon and lime into your bottle of vinegar&#8211;it makes the solution very pleasantly fragrant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Update 6-15-11 by Bill Clark</title>
		<link>http://alaskaconservationblog.com/2011/06/15/energy-update-6-15-11/#comment-158</link>
		<dc:creator><![CDATA[Bill Clark]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 15:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://alaskaconservationblog.com/?p=463#comment-158</guid>
		<description><![CDATA[I am the author of the McGraw-Hill textbook &quot;Retrofitting for Energy Conservation.&quot; I have a free energy audit spreadsheet on my website at http://whclark.com as well as excerpts from the book. The book is now out of print, but McGraw-Hill has now transferred the copyright back to me. You can now order the book in a handy spiral bound form for a fraction of the original cost. 

Thanks,

Bill Clark]]></description>
		<content:encoded><![CDATA[<p>I am the author of the McGraw-Hill textbook &#8220;Retrofitting for Energy Conservation.&#8221; I have a free energy audit spreadsheet on my website at <a href="http://whclark.com" rel="nofollow">http://whclark.com</a> as well as excerpts from the book. The book is now out of print, but McGraw-Hill has now transferred the copyright back to me. You can now order the book in a handy spiral bound form for a fraction of the original cost. </p>
<p>Thanks,</p>
<p>Bill Clark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Go Green&#8217; with the U.S. Post Office by This is not the post office?! &#171; Lucy&#039;s little world Blog</title>
		<link>http://alaskaconservationblog.com/2011/07/21/go-green-with-the-u-s-post-office/#comment-156</link>
		<dc:creator><![CDATA[This is not the post office?! &#171; Lucy&#039;s little world Blog]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 17:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://alaskaconservationblog.com/?p=529#comment-156</guid>
		<description><![CDATA[[...] &#8216;Go Green&#8217; with the U.S. Post Office (alaskaconservationblog.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8216;Go Green&#8217; with the U.S. Post Office (alaskaconservationblog.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
